Menu
- Main
- About company
- Equipment catalog
- Services
- Contacts
- Equipment order
Phone
+38 (044) 285-77-09
Fax
+38 (044) 285-77-06
info@admmash.com
The purpose of pasteurization of cream, various mixtures, including fatty ones, is the destruction of pathogenic microflora, obtaining a product that is safe for the consumer in sanitary and hygienic terms, reducing the total bacterial contamination, directed change in the physicochemical properties of fat mixtures to obtain the desired properties of the finished product (organoleptic , viscosity, density, etc.).
The purpose of pasteurization of cream, various mixtures, including fatty ones, is the destruction of pathogenic microflora, obtaining a product that is safe for the consumer in sanitary and hygienic terms, reducing the total bacterial contamination, directed change in the physicochemical properties of fat mixtures to obtain the desired properties of the finished product (organoleptic , viscosity, density, etc.).
These goals can be achieved using a pasteurizer, which can be of various designs. To date, the most effective in terms of achieving production goals is the plate-scraper pasteurizer. In a plate-type scraped surface heat exchanger, fat mixtures are heated in a continuous continuous flow.
Modern pasteurization solutions
To solve various problems, PE “Adamas” produces the following pasteurizers:
Process Control
Modern installations are equipped with a control system based on industrial controllers. The graphical operator interface is used.
Parameter name | UPR-1 | UPR-1,5 | UPR-2 |
1 Productivity, kg / h | 1000 | 1500 | 2000 |
2 Installed power of electric motors, kW | 1.5 | 2.2 | 2.2 |
3 Consumption per hour of operation | |||
– steam, kg / h | up to 120 | up to 150 | up to 250 |
4 Temperature, ° С: | |||
– original cream | 50 – 70 | 50 – 70 | 50 – 70 |
– pasteurization | up to 120 | up to 120 | up to 120 |
– regeneration | 50 – 70 | 50 – 70 | 50 – 70 |
5 Total heat exchange surface, m 2 | |||
– pasteurizer | 3 | 3 | 6 |
– regenerator | 6.02 | 6.02 | 13.7 |
6 Total occupied area, m 2 | 4 | 4 | 6 |
7 Unit weight, kg | 370 | 500 | 800 |
Parameter name | OOPS-3 | OOPS-5 |
1 Productivity, kg / h | 3000 | 5000 |
2 Fat content of the fat mixture,% | 38-45 | 32-45 |
3 Installed power of electric motors, kW | 6.3 | 10.8 |
4 Consumption per hour of operation | ||
– steam, kg / h | up to 150 | up to 350 |
5 Temperature, ° С: | ||
– original cream | 6 – 8 | 6 – 8 |
– pasteurization | 80 – 120 | 80 – 120 |
– feed to separator | 70 – 95 | 70 – 95 |
6 Total heat exchange surface, m 2 | ||
– pasteurizer | 4.5 | 6 |
– regenerator | 20.8 | 22.4 |
7 Steam pressure before installation, kPa: | 400 | 400 |
8 Total occupied area, m 2 | 2 | 2.5 |
9 Unit weight, kg | 1200 | 1500 |
Parameter name | UPG-1 | UPG-5 |
1 Productivity, kg / h | 1000 | 5000 |
2 Installed power of electric motors, kW | 2.75 | 4 |
3 Consumption per hour of operation | ||
– steam, kg / h | up to 75 | 400 |
4 Temperature, ° С: | ||
– pasteurization | up to 85 | up to 120 |
5 Total heat exchange surface, m 2 | ||
– pasteurizer | 3.3 | 6 |
6 Maximum working pressure, no more, MPa: | 0.4 | 0.4 |
7 Total occupied area, m 2 | 1.5 | 2 |
10 Unit weight, kg | 550 | 600 |
adamas
food
equipment