Menu
- Main
- About company
- Equipment catalog
- Services
- Contacts
- Equipment order
Phone
+38 (044) 285-77-09
Fax
+38 (044) 285-77-06
info@admmash.com
Butter of ADM series is specially designed for the production of all types of butter, anhydrous milk fat, modified fats, spreads, margarines, butter pastes by converting a fat emulsion with a fat content of 30 to 99%.
The main advantages of the ADM series butter maker
The technological capabilities of the ADM series butter maker make it possible to optimally select the modes of cooling, crystallization and mechanical treatment of the product, depending on the raw materials used. The process of converting high-fat cream in a butter maker takes place in four stages, and the apparatus itself has four main units that perform specific functions:
The design of the apparatus makes it possible to more accurately select the modes of thermomechanical treatment at each stage of the process.
Parameter name | ADM-03 | ADM-05 | ADM-1 | ADM-1,5 | ADM-2 |
1. Productivity by type of oil, kg / h | 200-300 | 300-500 | 400-1000 | 600-1500 | 800-2000 |
2. Installed power of electric motors, kW | 5.5 | 9 | 15 | 21 | 32 |
3. Consumption of ice water per hour of operation | 1 ± 0.25 | 3 ± 0.5 | 5 ± 1 | 7 ± 1 | 10 ± 2 |
4. Temperature, ° С: | |||||
– original cream | 50 – 70 | 50 – 70 | 50 – 70 | 50 – 70 | 50 – 70 |
– oils | 9 – 16 | 9 – 16 | 9 – 16 | 9 – 16 | 9 – 16 |
– ice water | 2 ± 1 | 2 ± 1 | 2 ± 1 | 2 ± 1 | 2 ± 1 |
5. Total heat exchange surface, m 2 | 2.1 | 3.3 | 6 | 7.5 | 12 |
6. Total occupied area, m 2 | 2 | 2 | 3 | 3 | 4 |
7. Unit weight, kg | 370 | 510 | 1120 | 1500 | 1800 |
adamas
food
equipment